| Vol |
Num |
Title | Authors | Filename |
|---|---|---|---|---|
| 10 | 1 | Ask the audience (yes, all of them) | Peter Rowlett | View PDF |
| 10 | 1 | Teaching operational research/management science in higher education: distance learning study units for new or current teachers | Ian Cooper | View PDF |
| Vol |
Num |
Title | Authors | Filename |
|---|---|---|---|---|
| 7 | 1 | PiSA - Plagiarism in Statistics Assessment |
Penelope Bidgood Neville Hunt Bradley Payne and Vanessa Simonite |
View PDF |
| 7 | 1 | HELM Educational Transfer |
Martin Harrison David Green Dave Pidcock Aruna Palipana |
View PDF |
| 7 | 1 | Review of Maple TA, Maplesoft | Trevor O. Hawkes | View PDF |
| 7 | 1 | What use are lectures now that everything can be found online? | Ruth Hubbard | View PDF |
| 7 | 1 | Exploring the current and future roles of Computer Algebra Systems in teaching mathematics at the university level - A work in progress | Zsolt Lavicza | View PDF |
| 7 | 1 | What is essential in mathematics education: A holistic viewpoint | Bob London | View PDF |
| 7 | 1 | Cars and Calculation: Some Proposals for Teaching Real World Mathematics | Juergen Maasz | View PDF |
| 7 | 1 | Have you seen this? RExcel - An interface between R and Excel | John Marriott | View PDF |
| 7 | 1 | A simple example of dynamic graphics | Peter James Rowlett | View PDF |
| Vol |
Num |
Title | Authors | Filename |
|---|---|---|---|---|
| 6 | 1 | Introduction and Contents | - | View PDF |
| 6 | 1 | Current and Ongoing Activities | Michael Grove | View PDF |
| 6 | 1 | Have you seen this?...Statistics Facts, Formulae and Information Leaflet | Michael Grove | View PDF |
| 6 | 1 | Letter to the editor...re: Lecture room design for the needs of the maths, stats and operational research teaching and learning | Neville Ford | View PDF |
| 6 | 1 | The Skills needed by Postgraduates who teach Mathematics and Statistics | William Cox | View PDF |
| 6 | 1 | Project Update: Widening the Use of DyscalculiUM: A First-line Screening Test for Dyscalculia in Higher Education |
Nigel Beacham Clare Trott |
View PDF |
| 6 | 1 | DDA Update...ALERT | Barbara Newland | View PDF |
| 6 | 1 | New Year ‘resolutions’ - is your font too small? - A report on the first TechDis HE Conference, Leeds, October 2005 | Sidney Tyrrell | View PDF |
| 6 | 1 | MathML / XML series: What is MathML? | Peter James Rowlett | View PDF |
