Send by email
The Maths, Stats & OR Network aimed to have a main contact within every UK Higher Education Mathematics, Statistics and Operation Research department to which we distributed information on news, events, resources, and key learning and teaching issues.
If you would like to know who the key departmental contact is for your department, please see the list below which was correct as at 31 August 2012.
List of key departmental contacts
| Title: | Initials: | Surname: | Institution: | Department: |
| Dr | Simon | Cox | Aberystwyth University | Institute of Mathematical and Physical Sciences |
| Dr | Sudhir | Jain | Aston University | School of Engineering and Applied Science |
| Mr | Alan | Mabbett | Birmingham City University | Dept. of Accountancy & Finance (Business School) |
| Dr | Martin | Greenhow | Brunel University | Department of Mathematics Sciences |
| Dr | Robert | Wilson | Cardiff University | Cardiff School of Mathematics |
| Prof | Duncan | Lawson | Coventry University | Faculty of Engineering & Computing |
| Mr | Mike | Howkins | De Montfort University | School of Engineering and Technology |
| Prof | Paul | Mansfield | Durham University | Department of Mathematical Sciences |
| Dr | Kate | Durkacz | Edinburgh Napier University | School of Engineering |
| Ms | Eveline | Anderson | Glasgow Caledonian University | Division of Communications, Networking & Electrical Engineering |
| Mrs | Sarah | Parsons | Harper Adams University College | Learning Support Unit - Engineering |
| Prof | Howard | Waters | Heriot-Watt University | Department of Actuarial Mathematics and Statistics |
| Dr | Frank | Berkshire | Imperial College London | Department of Mathematics |
| Dr | Philip | Kent | Institute of Education | School of Methematics, Science and Technology |
| Prof | Doug | Quinney | Keele University | School of Computing & Mathematics |
| Prof | Jurgen | Berndt | King's College London | Department of Mathematics |
| Dr | Penny | Bidgood | Kingston University | School of Mathematics |
| Dr | Juhyun | Park | Lancaster University | Department of Mathematics and Statistics |
| Dr | Chris | Kirkbride | Lancaster University | Department of Management Science |
| Dr | Anastasios | Tsoularis | Leeds Metropolitan University | Faculty of Business & Law |
| Prof | Paulo | Lisboa | Liverpool John Moores University | School of Computing and Mathematical Sciences |
| Dr | Pargat | Calay | London Metropolitan University | Department of Computing, Communications Technology and Maths |
| Dr | Amir | Khossousi | London Metropolitan University | Department of Computing, Communications Technology and Maths |
| Dr | Jouni | Kuha | London School of Economics | Department of Statistics |
| Dr | Susan | Starkings | London South Bank University | Learning & Development Centre |
| Prof | Tony | Croft | Loughborough University | Mathematics Education Centre |
| Dr | Richard | Cameron | Manchester Metropolitan University | Department of Computing and Mathematics |
| Mr | Gary | Hearne | Middlesex University Business School | Mathematics and Statistics Group |
| Ms | Hilary | Wood | Moray College [UHI] | |
| Dr | John | Appleby | Newcastle University | School of Mechanical & Systems Engineering |
| Dr | Nick | Proukakis | Newcastle University | School of Mathematics and Statistics |
| Dr | Christian | Beardah | Nottingham Trent University | School of Science & Technology |
| Dr | Mary | McAlinden | Oxford Brookes University | Department of Mathematical Sciences (Sch. of Technology) |
| Prof | Franco | Vivaldi | Queen Mary, University of London | School of Mathematical Sciences |
| Dr | Roger | McDermott | Robert Gordon University | School of Computing |
| Dr | Neil | Challis | Sheffield Hallam University | Faculty of Arts Computing, Engineering & Sciences |
| Dr | Gordon | Bancroft | Staffordshire University | Faculty of Computing, Engineering & Technology |
| Dr | Tomasz | Brzezinski | Swansea University | Department of Mathematics |
| Mrs | Lynne | Parry | University College Falmouth | ASK: Academic Skills (Numeracy & Scientific Writing) |
| Mr | Roger | Fentem | University College Plymouth St Mark and St John | Department of Mathematics |
| Dr | Robert | Bowles | University College, London | Department of Mathematics |
| Dr | Nat | Jack | University of Abertay Dundee | Dundee Business School |
| Dr | Martin | Reed | University of Bath | Department of Mathematical Sciences |
| Mr | Chris | Shoostarian | University of Bedfordshire | Business School |
| Dr | Dirk | Hermans | University of Birmingham | School of Mathematics |
| Dr | Nick | Clarke | University of Bolton | Biology and Environmental Studies |
| Prof | Geoff | Tupholme | University of Bradford | School of Computing & Mathematics |
| Dr | Jeff | Haggett | University of Brighton | School of Computing, Mathematical & Information Sciences |
| Dr | Stephen | Siklos | University of Cambridge | Department of Applied Mathematics and Theoretical Physics |
| Dr | Ian | Butchart | University of Central Lancashire | School of Computing, Engineering & Physical Sciences |
| Dr | Patricia | Lumb | University of Chester | Department of Mathematics |
| Mr | Paul | Blanc | University of Cumbria | Faculty of Education |
| Mrs | Ovidiu | Bagdasar | University of Derby | Faculty of Business, Computing & Law |
| Dr | Paul | Hammerton | University of East Anglia | School of Mathematics |
| Dr | Julian | Hall | University of Edinburgh | School of Mathematics |
| Dr | Anthony | Maciocia | University of Edinburgh | School of Mathematics |
| Prof | Peter | Ashwin | University of Exeter | School of Engineering, Computer Science & Mathematics |
| Dr | Steve | Lakin | University of Glamorgan | Division of Mathematics & Statistics |
| Marian | Scott | University of Glasgow | Department of Statistics | |
| Mr | Harper | Gilmour | University of Glasgow | Department of Statistics |
| Mr | Ray | Huntley | University of Gloucestershire | Academic Development Unit |
| Dr | Nadarajah | Ramesh | University of Greenwich | School of Computing & Mathematical Sciences |
| Dr | Stephen | Kane | University of Hertfordshire | School of Physics, Astronomy & Mathematics |
| Dr | Andrew | Crampton | University of Huddersfield | School of Computing and Engineering |
| Dr | Rowena | Paget | University of Kent | Institute of Mathematics, Statistics and Actuarial Science |
| Dr | Margit | Messmer | University of Leeds | School of Mathematics |
| Prof | Jeremy | Levesley | University of Leicester | Department of Mathematics |
| Prof | Peter | Giblin | University of Liverpool | Division of Pure Mathematics |
| Dr | Peter | Eccles | University of Manchester | School of Mathematics |
| Dr | Stephen | Hibberd | University of Nottingham | School of Mathematical Sciences |
| Dr | Audrey | Curnock | University of Oxford | Mathematical Institute |
| Dr | David | Graham | University of Plymouth | School of Mathematics and Statistics |
| Mrs | Jane | Jones | University of Plymouth | Educational Development and Learning Technologies (EDALT) |
| Ms | Lynn | Pevy | University of Portsmouth | Department of Mathematics |
| Dr | Nick | Biggs | University of Reading | School of Mathematics, Meteorology & Physics |
| Dr | Eugenia | Cheng | University of Sheffield | Department of Pure Mathematics |
| Dr | Alan | Kimber | University of Southampton | School of Mathematics |
| Ms | Katherine | Preedy | University of St. Andrews | SALTIRE |
| Ms | Kate | Howie | University of Stirling | Department of Computing Science and Mathematics |
| Dr | Alison | Ramage | University of Strathclyde | Department of Mathematics |
| Mrs | Bernadette | Leckenby | University of Sunderland | Mathematics Support, Murray Library |
| Prof | Peter | Hydon | University of Surrey | Department of Mathematics |
| Dr | Kerstin | Hesse | University of Sussex | Department of Mathematics |
| Dr | Tim | Swift | University of the West of England | Faculty of Computing, Engineering and Mathematical Sciences |
| Dr | Neil | Pitcher | University of the West of Scotland | Dept of Mathematics and Statistics |
| Dr | Mark | McCartney | University of Ulster at Jordanstown | School of Computing and Mathematics |
| Dr | Niall | MacKay | University of York | Department of Mathematics |
